Parker 890CD-532390D0-000-1A000 AC Drive
Parker AC Drive
890CD532390D00001A000
COMMON BUS DRIVE
AC890 SYSTEMS
3 PHASE
500 V AC NOMINAL INPUT
25 HP / 18.5 KW
39 AMP
FRAME D
NO BRAKING CONTROL
ADVANCED PERFORMANCE LEVEL
50 HZ
UNITED KINGDOM
890CD-532390D0-000-1A000 Specifications
| AC Drive Input Voltage (VAC) | 400...500 |
| AC Drive Heavy Duty Output (HP) | 25 |
| AC Drive Heavy Duty Output (Amps) | 39 |
| AC Drive Heavy Duty Output (kw) | 18.5 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive Keypad | Yes |
| AC Drive Filter | Industrial |
| AC Drive Loop | Closed |
| AC Drive Nr Digital Inputs | 7 |
| AC Drive Nr Analog Inputs | 4 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Relay Outputs | 1 |
| AC Drive Height (mm) | 433.6 |
| AC Drive Depth (mm) | 258.5 |
| AC Drive Width (mm) | 160 |
| AC Drive Weight (kg) | 12.1 |
Tags: Parker

