VLT HVAC Drive 400kW inverter drive, 695A, Three Phase with a 380-480V AC supply
Danfoss 131B6968 VLT HVAC Drive 400kW inverter drive, 695A, Three Phase with a 380-480V AC supply131B6968 Specifications
| Input Voltage (VAC) | 380...480V AC |
| Heavy Duty Power Output (kW) | 400 |
| Heavy Duty Output Current (A) | 695 |
| Normal Duty Power Output (kW) | 450 |
| Normal Duty Output Current (A) | 800 |
| Input Phase | Three Phase |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

