VLT AQUA Drive 75kW inverter drive 83A, Three Phase with a 500-690V AC supply
Danfoss 131F6119 VLT AQUA Drive 75kW inverter drive 83A, Three Phase with a 500-690V AC supply131F6119 Specifications
| Input Voltage (VAC) | 500...690V AC |
| Heavy Duty Power Output (kW) | 75 |
| Heavy Duty Output Current (A) | 83 |
| Normal Duty Power Output (kW) | 90 |
| Normal Duty Output Current (A) | 100 |
| Input Phase | Three Phase |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

