VLT HVAC Drive 315kW inverter drive, 344A, Three Phase with a 500-690V AC supply
Danfoss 134G9289 VLT HVAC Drive 315kW inverter drive, 344A, Three Phase with a 500-690V AC supply134G9289 Specifications
| Input Voltage (VAC) | 500...690V AC |
| Heavy Duty Power Output (kW) | 315 |
| Heavy Duty Output Current (A) | 344 |
| Normal Duty Power Output (kW) | 355 |
| Normal Duty Output Current (A) | 400 |
| Input Phase | Three Phase |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

