Allen Bradley PowerFlex 70 20AD5P0A0AYNNNC0 AC Drive
The 20AD5P0A0AYNNNC0, part of Allen-Bradley's PowerFlex 70 line, is an inverter /w/ 3ph 380...480VAC supply and 1.5kW, 2HP, 5A output.
Terminals include; 6x DI, 2x AI, 2x DQ, 1x AQ. No communications module or EMC filter fitted.
IP20, NEMA 1 rated enclosure, frame size B; 235mm x 172mm x 180mm (HxWxD), net weight of 5.8kg.
20AD5P0A0AYNNNC0 Specifications
| AC Drive Input Voltage (VAC) | 380...480 |
| AC Drive Heavy Duty Output (HP) | 2 |
| AC Drive Heavy Duty Output (Amps) | 5 |
| AC Drive Heavy Duty Output (kW) | 1.5 |
| AC Drive Normal Duty Output (HP) | 3 |
| AC Drive Normal Duty Output (Amps) | 5 |
| AC Drive Normal Duty Output (kW) | 2.2 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive NEMA Rating | NEMA 1 |
| AC Drive Filter | No Filter |
| AC Drive Loop | Open |
| AC Drive Logic | Positive, Negative |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Relay Outputs | 1 |
| AC Drive Height (mm) | 235 |
| AC Drive Depth (mm) | 180 |
| AC Drive Width (mm) | 122 |
| AC Drive Weight (kg) | 5.8 |




