Allen-Bradley 20BD040A0AYNANC0 PowerFlex 700 Inverter
The Allen-Bradley 20BD040A0AYNANC0, part of the PowerFlex 700 range, is an inverter /w/ 3ph 380...480VAC supply and 18.5kW, 25HP, 40A output.
Terminals include; 6x DI, 2x AI, 2x DQ, 2x AQ. Brake resistor, communications module and EMC filter not installed. Brake IGBT and EMC filter fitted.
IP20, NEMA 1 rated enclosure, frame size 3; 518mm x 220mm x 180mm (HxWxD), net weight of 18.6kg.
20BD040A0AYNANC0 Specifications
| AC Drive Input Voltage (VAC) | 380...480 |
| AC Drive Heavy Duty Output (HP) | 25 |
| AC Drive Heavy Duty Output (Amps) | 40 |
| AC Drive Heavy Duty Output (kW) | 22 |
| AC Drive Normal Duty Output (HP) | 30 |
| AC Drive Normal Duty Output (Amps) | 40 |
| AC Drive Normal Duty Output (kW) | 25 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive NEMA Rating | NEMA 1 |
| AC Drive Keypad | Yes |
| AC Drive Filter | Industrial |
| AC Drive Loop | Open, Closed |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive PTC/KTY Input | 1 |
| AC Drive Height (mm) | 518 |
| AC Drive Depth (mm) | 180 |
| AC Drive Width (mm) | 220 |
| AC Drive Weight (kg) | 18.6 |

