Allen-Bradley 20BD040A0AYNANC0 PowerFlex 700 Inverter
The Allen-Bradley 20BD040A0AYNANC0, part of the PowerFlex 700 range, is an inverter /w/ 3ph 380...480VAC supply and 18.5kW, 25HP, 40A output.
Terminals include; 6x DI, 2x AI, 2x DQ, 2x AQ. Brake resistor, communications module and EMC filter not installed. Brake IGBT and EMC filter fitted.
IP20, NEMA 1 rated enclosure, frame size 3; 518mm x 220mm x 180mm (HxWxD), net weight of 18.6kg.
20BD040A0AYNANC0 Specifications
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 22 |
| Heavy Duty Power Output (HP) | 25 |
| Heavy Duty Output Current (A) | 40 |
| Normal Duty Power Output (kW) | 25 |
| Normal Duty Power Output (HP) | 30 |
| Normal Duty Output Current (A) | 40 |
| Input Phase | Three |
| Ingress Protection Rating | IP20 |
| NEMA Rating | NEMA 1 |
| EMC Filter | Industrial |
| Drive Keypad | Yes |
| Drive Loop | Open, Closed |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 2 |
| PTC/KTY Input | 1 |
| Height (mm) | 518 |
| Width (mm) | 220 |
| Depth (mm) | 180 |
| Weight (kg) | 18.6 |

