Allen-Bradley 20BD3P4A0AYNANC0 0.75kW 480VAC PowerFlex 700 Inverter
The 20BD3P4A0AYNANC0, part of the PowerFlex 700 range by Allen-Bradley, is an inverter /w/ 3ph 380...480VAC supply and 0.75kW, 1HP, 3.4A output.
Terminals include; 6x DI, 2x AI, 2x DQ, 2x AQ. Brake resistor, communications module and feedback not installed. Brake IGBT and EMC filter fitted.
IP20, NEMA 1 rated enclosure, frame size 0; 336mm x 110mm x 200mm (HxWxD), net weight of 5.2kg.
20BD3P4A0AYNANC0 Specifications
| AC Drive Input Voltage (VAC) | 380...480 |
| AC Drive Heavy Duty Output (HP) | 1.5 |
| AC Drive Heavy Duty Output (Amps) | 3.4 |
| AC Drive Heavy Duty Output (kW) | 0.75 |
| AC Drive Normal Duty Output (HP) | 2 |
| AC Drive Normal Duty Output (Amps) | 3.4 |
| AC Drive Normal Duty Output (kW) | 1,5 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive NEMA Rating | NEMA 1 |
| AC Drive Keypad | Yes |
| AC Drive Filter | Industrial |
| AC Drive Loop | Open, Closed |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive PTC/KTY Input | 1 |
| AC Drive Height (mm) | 336 |
| AC Drive Depth (mm) | 110 |
| AC Drive Width (mm) | 200 |
| AC Drive Weight (kg) | 5.2 |

