Parker 690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 AC Drive
690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 AC Drive by Parker /w/ 3ph 380...460VAC Input, 11kW, 15HP, 23A CT Output and 15kW, 20HP, 31A QT Output.
690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 Specifications
| Input Voltage (VAC) | 380...460 |
| Heavy Duty Power Output (kW) | 11 |
| Heavy Duty Power Output (HP) | 15 |
| Heavy Duty Output Current (A) | 23 |
| Normal Duty Power Output (kW) | 15 |
| Normal Duty Power Output (HP) | 20 |
| Normal Duty Output Current (A) | 31 |
| Input Phase | Three |
| Ingress Protection Rating | IP20 |
| No. of Digital Inputs | 8 |
| No. of Analog Inputs | 4 |
| No. of Analog Outputs | 3 |
| No. of Digital Outputs | 3 |





