MicroMaster Vector 1/3PH 230V MMV110/2
Siemens 6SE3215-2CB40 MicroMaster Vector 1/3PH 230V MMV110/26SE3215-2CB40 Specifications
| Input Voltage (VAC) | 200...240 |
| Heavy Duty Power Output (kW) | 1.1 |
| Heavy Duty Output Current (A) | 4.8 |
| Input Phase | Single, Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| EMC Filter | No Filter |
| Drive Keypad | Yes |
| Drive Loop | Open, Closed |
| Drive Communications | USS Protocol |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 2 |
| Height (mm) | 149 |
| Width (mm) | 184 |
| Depth (mm) | 172 |

