MicroMaster Vector MDV1500/3 15kW / 18.5kW AC Drive 400VAC
Siemens 6SE3223-0DH50 MicroMaster Vector MDV1500/3 15kW / 18.5kW AC Drive 400VAC6SE3223-0DH50 Specifications
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 15 |
| Heavy Duty Output Current (A) | 32 |
| Input Phase | Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| EMC Filter | Industrial |
| Drive Keypad | Yes |
| Drive Loop | Open, Closed |
| Drive Communications | USS Protocol |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 2 |
| Height (mm) | 275 |
| Width (mm) | 800 |
| Depth (mm) | 210 |
| Weight (kg) | 23 |

