MIDIMaster Vector MDV1850/3 3AC 380-500V +/-10% 50/60HZ ConSTANT TORQUE: 18.5 KW OVERLOAD 150% 60SEC, 200% 3SEC VARIABLE TORQUE: 22 KW 550 X 275 X 210 MM (H X W X D) Protection IP21 NEMA 1 AM
Siemens 6SE3223-5DH40 MIDIMaster Vector MDV1850/3 3AC 380-500V +/-10% 50/60HZ ConSTANT TORQUE: 18.5 KW OVERLOAD 150% 60SEC, 200% 3SEC VARIABLE TORQUE: 22 KW 550 X 275 X 210 MM (H X W X D) Protection IP21 NEMA 1 AMBIENT TEMPERATURE 0-40 DEG C6SE3223-5DH40 Specifications
| AC Drive Communications | USS Protocol | 
| AC Drive Depth (mm) | 210 | 
| AC Drive Filter | No Filter | 
| AC Drive Heavy Duty Output (kw) | 18.5 | 
| AC Drive Height (mm) | 275 | 
| AC Drive Input Voltage (VAC) | 380...480V AC | 
| AC Drive Keypad | Yes | 
| AC Drive Loop | Open, Closed | 
| AC Drive NEMA Rating | Nema 1 | 
| AC Drive Normal Duty Output (kw) | 22 | 
| AC Drive Nr Analog Inputs | 2 | 
| AC Drive Nr Analog Outputs | 2 | 
| AC Drive Nr Digital Inputs | 6 | 
| AC Drive Nr Relay Outputs | 2 | 
| AC Drive Phase | Three Phase | 
| AC Drive Protection | IP21 | 
| AC Drive Weight (kg) | 17 | 
| AC Drive Width (mm) | 550 | 
| AC Drive Heavy Duty Output (Amps) | 38 | 
| AC Drive Normal Duty Output (Amps) | 43.5 | 

