Commander CD 11kW AC Drive
Control Techniques CD1100 Commander CD 11kW AC DriveCD1100 Specifications
| AC Drive Heavy Duty Output (kw) | 11 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Keypad | Yes |
| AC Drive NEMA Rating | Nema 1 |
| AC Drive Normal Duty Output (kw) | 15 |
| AC Drive Nr Analog Inputs | 4 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Digital Inputs | 9 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP00 |
| AC Drive Heavy Duty Output (Amps) | 25 |
| AC Drive Normal Duty Output (Amps) | 32 |

