Commander CD 18.5kW Variable Speed Drive
Control Techniques CD1850 Commander CD 18.5kW Variable Speed DriveCD1850 Specifications
| AC Drive Heavy Duty Output (kw) | 18.5 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Keypad | Yes |
| AC Drive NEMA Rating | Nema 1 |
| AC Drive Normal Duty Output (kw) | 22 |
| AC Drive Nr Analog Inputs | 4 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Digital Inputs | 9 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP00 |
| AC Drive Heavy Duty Output (Amps) | 38 |
| AC Drive Normal Duty Output (Amps) | 46 |

