Inverter drive, 3.7kW, 7.6A, 415 VAC, 3-phase, closed loop vector, Crane Application Software
Yaskawa CIMR-F7Z43P71-S7071 Inverter drive, 3.7kW, 7.6A, 415 VAC, 3-phase, closed loop vector, Crane Application SoftwareCIMR-F7Z43P71-S7071 Specifications
| Input Voltage (VAC) | 380...480V AC |
| Heavy Duty Power Output (kW) | 4 |
| Heavy Duty Output Current (A) | 7.6 |
| Input Phase | Three Phase |
| Drive Keypad | Yes |
| Drive Loop | Closed |
| No. of Digital Inputs | 7 |
| No. of Analog Inputs | 1 |
| No. of Digital Outputs | 1 |
| No. of Analog Outputs | 2 |

