CIMR-G7C20111 Yaskawa
Yaskawa CIMR-G7C20111CIMR-G7C20111 Specifications
| Input Voltage (VAC) | 200...240V AC |
| Heavy Duty Power Output (kW) | 11 |
| Heavy Duty Output Current (A) | 49 |
| Input Phase | Three Phase |
| Ingress Protection Rating | IP20 |
| NEMA Rating | Nema 1 |
| Drive Logic | Negative, Positive |
| Drive Communications | Modbus Comms |
| No. of Digital Inputs | 12 |
| No. of Analog Inputs | 2 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 4 |
| Pulse Input | 1 |
| Pulse Output | 1 |

