CIMR-G7C20750 Yaskawa
Yaskawa CIMR-G7C20750CIMR-G7C20750 Specifications
| Input Voltage (VAC) | 200...240V AC |
| Heavy Duty Power Output (kW) | 75 |
| Heavy Duty Output Current (A) | 300 |
| Input Phase | Three Phase |
| Ingress Protection Rating | IP00 |
| NEMA Rating | Nema 1 |
| EMC Filter | No Filter |
| Drive Keypad | Yes |
| Drive Communications | Modbus Comms |
| No. of Digital Inputs | 12 |
| No. of Analog Inputs | 2 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 4 |
| Pulse Input | 1 |
| Pulse Output | 1 |

