CIMR-G7C42P21 Yaskawa
Yaskawa CIMR-G7C42P21CIMR-G7C42P21 Specifications
| Input Voltage (VAC) | 380...480V AC |
| Heavy Duty Power Output (kW) | 2.2 |
| Heavy Duty Output Current (A) | 6.2 |
| Input Phase | Three Phase |
| Ingress Protection Rating | IP20 |
| NEMA Rating | Nema 1 |
| EMC Filter | No Filter |
| Drive Keypad | Yes |
| Drive Communications | Modbus Comms |
| No. of Digital Inputs | 12 |
| No. of Analog Inputs | 2 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 4 |
| Pulse Input | 1 |
| Pulse Output | 1 |

