9300 Vector Servo Drive
Lenze EVF9322-EDV901 9300 Vector Servo DriveEVF9322-EDV901 Specifications
| AC Drive Heavy Duty Output (kw) | 0.75 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Loop | Open, Closed |
| AC Drive Normal Duty Output (kw) | 1.1 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Digital Inputs | 7 |
| AC Drive Nr Digital Outputs | 4 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP20 |
| AC Drive Heavy Duty Output (Amps) | 2.5 |
| AC Drive Normal Duty Output (Amps) | 3 |

