9300 Vector Servo Drive
Lenze EVF9327-EVV004 9300 Vector Servo DriveEVF9327-EVV004 Specifications
| AC Drive Heavy Duty Output (kw) | 15 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Loop | Open, Closed |
| AC Drive Normal Duty Output (kw) | 22 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Digital Inputs | 7 |
| AC Drive Nr Digital Outputs | 4 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP20 |
| AC Drive Heavy Duty Output (Amps) | 32 |
| AC Drive Normal Duty Output (Amps) | 43 |

