Commander SK 1.5kW Inverter Drive 380-480V AC 3PH 3.8A
Control Techniques SKB3400150 Commander SK 1.5kW Inverter Drive 380-480V AC 3PH 3.8ASKB3400150 Specifications
| AC Drive Application | Simple, Simple, HVAC Fan & Pump |
| AC Drive Depth (mm) | 156 |
| AC Drive Heavy Duty Output (kw) | 1.5 |
| AC Drive Height (mm) | 190 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Logic | Positive |
| AC Drive Loop | Open |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Digital Inputs | 4 |
| AC Drive Nr Digital Outputs | 1 |
| AC Drive Nr Relay Outputs | 1 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP20 |
| AC Drive Width (mm) | 85 |
| AC Drive Heavy Duty Output (Amps) | 3.8 |

