Commander CD 45kW Drive
Control Techniques CD4500 Commander CD 45kW DriveCD4500 Specifications
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 45 |
| Heavy Duty Output Current (A) | 91 |
| Normal Duty Power Output (kW) | 55 |
| Normal Duty Output Current (A) | 110 |
| Input Phase | Three |
| Ingress Protection Rating | IP00 |
| NEMA Rating | NEMA 1 |
| Drive Keypad | Yes |
| No. of Digital Inputs | 9 |
| No. of Analog Inputs | 4 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |

