Control Techniques SE23400400 Commander SE AC Drive
Control Techniques SE23400400 Commander SE 4KW Inverter Drive 9.5A 380-480V AC Three PhaseSE23400400 Specifications
| Drive Application | Simple |
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 4 |
| Heavy Duty Power Output (HP) | 5.5 |
| Heavy Duty Output Current (A) | 9.5 |
| Input Phase | Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| Drive Keypad | Yes |
| Drive Loop | Open |
| No. of Digital Inputs | 5 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Digital Outputs | 1 |
| No. of Relay Outputs | 1 |
| Height (mm) | 260 |
| Width (mm) | 147 |
| Depth (mm) | 130 |

