Control Techniques SE43401100 Commander SE AC Drive
Control Techniques SE43401100 Commander SE 11KW Inverter Drive 24.5A 380-480V AC Three PhaseSE43401100 Specifications
| Drive Application | Simple |
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 11 |
| Heavy Duty Power Output (HP) | 15 |
| Heavy Duty Output Current (A) | 24.5 |
| Input Phase | Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| Drive Keypad | Yes |
| Drive Loop | Open |
| No. of Digital Inputs | 5 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Digital Outputs | 1 |
| No. of Relay Outputs | 1 |
| Height (mm) | 390 |
| Width (mm) | 250 |
| Depth (mm) | 185 |

